Below are enrollment statistics for Fall 2015 at Penn State:
DUS Students
Semester Standing | University Park | Other Campuses | All Campuses |
---|---|---|---|
1st Semester | 1,843 | 2,507 | 4,350 |
2nd Semester + | 2,062 | 2,046 | 4,108 |
Total | 3,905 | 4,553 | 8,458 |
Provisional Students
Type | University Park | Other Campuses | All Campuses |
---|---|---|---|
PROV | 7 | 343 | 350 |
2PROV | 0 | 6 | 6 |
Total | 7 | 349 | 356 |
Race/Ethnicity Data (DUS only)
University Park
Race/Ethnicity | Number | Percentage |
---|---|---|
American Indian/Alaska Native | 4 | < 1% |
Asian | 164 | 4.2% |
Black/African American | 180 | 4.61% |
Hispanic/Latino | 266 | 6.81% |
Native Hawaiian/Pacific Islander | 7 | < 1% |
White/Caucasian | 2,779 | 71.2% |
Two or more | 128 | 3.3% |
Unknown | 377 | 9.7% |
Total | 3,905 | 100% |
Other Campuses
Race/Ethnicity | Number | Percentage |
---|---|---|
American Indian/Alaska Native | 8 | < 1% |
Asian | 319 | 7% |
Black/African American | 543 | 11.93% |
Hispanic/Latino | 380 | 8.35% |
Native Hawaiian/Pacific Islander | 9 | < 1% |
White/Caucasian | 2,736 | 60.1% |
Two or more | 128 | 2.81% |
Unknown | 430 | 9.44% |
Total | 4,553 | 100% |
Schreyer Scholars
- Number of first-year Schreyer Scholars in DUS at University Park: 13
- Total number of first-year Schreyer Scholars at University Park: 296
- Percent of first-year Schreyer Scholars at University Park enrolled in DUS: 4.4%
Student-Athletes
- Number of student-athletes in DUS at University Park: 186
- Total number of student-athletes at University Park: 815
- Percent of student-athletes at University Park enrolled in DUS: 22.8%
Note: All figures are based on the number of students in registered/scheduled status as of October 5, 2015.