Below are enrollment statistics for Fall 2008 at Penn State:
DUS Students
Semester Standing | University Park | Other Campuses | All Campuses |
---|---|---|---|
1st & 2nd Semester | 1,599 | 3,026 | 4,625 |
3rd Semester + | 1,193 | 1,186 | 2,379 |
Total | 2,792 | 4,212 | 7,004 |
Provisional Students
Type | University Park | Other Campuses | All Campuses |
---|---|---|---|
PROV | 49 | 579 | 628 |
2PROV | 0 | 78 | 78 |
Total | 49 | 657 | 706 |
Race/Ethnicity Data (DUS only)
University Park
Race/Ethnicity | Number | Percentage |
---|---|---|
American Indian/Alaska Native | 0 | 0% |
Asian American/Pacific Islander | 137 | 4.91% |
Black/African American | 174 | 6.23% |
Hispanic/Latino (not Puerto Rican) | 104 | 3.72% |
Puerto Rican | 51 | 1.83% |
White/Caucasian | 2,105 | 75.39% |
Foreign (on student/temporary visa) | 12 | < 1% |
Not Reported | 209 | 7.49% |
Total | 2,792 | 100% |
Other Campuses
Race/Ethnicity | Number | Percentage |
---|---|---|
American Indian/Alaska Native | 11 | < 1% |
Asian American/Pacific Islander | 264 | 6.27% |
Black/African American | 532 | 12.63% |
Hispanic/Latino (not Puerto Rican) | 110 | 2.61% |
Puerto Rican | 64 | 1.52% |
White/Caucasian | 3,042 | 72.22% |
Foreign (on student/temporary visa) | 6 | < 1% |
Not Reported | 183 | 4.34% |
Total | 4,212 | 100% |
Schreyer Scholars
- Number of first-year Schreyer Scholars in DUS at University Park: 21
- Total number of first-year Schreyer Scholars at University Park: 285
- Percent of first-year Schreyer Scholars at University Park enrolled in DUS: 7.37%
Student-Athletes
- Number of student-athletes in DUS at University Park: 125
- Total number of student-athletes at University Park: 983
- Percent of student-athletes at University Park enrolled in DUS: 12.72%
Note: All figures are based on the number of students in registered/scheduled status as of October 6, 2008.