Below are enrollment statistics for Fall 2009 at Penn State:
DUS Students
Semester Standing | University Park | Other Campuses | All Campuses |
---|---|---|---|
1st & 2nd Semester | 1,633 | 3,498 | 5,131 |
3rd Semester + | 1,034 | 1,074 | 2,108 |
Total | 2,667 | 4,572 | 7,239 |
Provisional Students
Type | University Park | Other Campuses | All Campuses |
---|---|---|---|
PROV | 52 | 701 | 753 |
2PROV | 0 | 78 | 78 |
Total | 52 | 779 | 831 |
Race/Ethnicity Data (DUS only)
University Park
Race/Ethnicity | Number | Percentage |
---|---|---|
American Indian/Alaska Native | 2 | < 1% |
Asian | 137 | 5.14% |
Black/African American | 181 | 6.79% |
Hispanic/Latino | 193 | 7.24% |
Native Hawaiian/Pacific Islander | 1 | < 1% |
White/Caucasian | 1,961 | 73.53% |
Two or more | 58 | 2.17% |
Unknown | 134 | 5.02% |
Total | 2,667 | 100% |
Other Campuses
Race/Ethnicity | Number | Percentage |
---|---|---|
American Indian/Alaska Native | 3 | < 1% |
Asian | 284 | 6.21% |
Black/African American | 542 | 11.85% |
Hispanic/Latino | 279 | 6.10% |
Native Hawaiian/Pacific Islander | 6 | < 1% |
White/Caucasian | 3,184 | 69.64% |
Two or more | 89 | 1.95% |
Unknown | 185 | 4.05% |
Total | 4,572 | 100% |
Schreyer Scholars
- Number of first-year Schreyer Scholars in DUS at University Park: 19
- Total number of first-year Schreyer Scholars at University Park: 306
- Percent of first-year Schreyer Scholars at University Park enrolled in DUS: 6.21%
Student-Athletes
- Number of student-athletes in DUS at University Park: 141
- Total number of student-athletes at University Park: 959
- Percent of student-athletes at University Park enrolled in DUS: 14.70%
Note: All figures are based on the number of students in registered/scheduled status as of October 5, 2009.