Below are enrollment statistics for Fall 2013 at Penn State:
DUS Students
Semester Standing | University Park | Other Campuses | All Campuses |
---|---|---|---|
1st Semester | 1,683 | 2,600 | 4,283 |
2nd Semester + | 1,668 | 1,714 | 3,382 |
Total | 3,351 | 4,314 | 7,665 |
Provisional Students
University Park | Other Campuses | All Campuses | |
---|---|---|---|
PROV | 30 | 426 | 456 |
2PROV | 0 | 17 | 17 |
Total | 30 | 443 | 473 |
Race/Ethnicity Data (DUS only)
University Park
Race/Ethnicity | Number | Percentage |
---|---|---|
American Indian/Alaska Native | 3 | < 1% |
Asian | 166 | 4.95% |
Black/African American | 140 | 4.18% |
Hispanic/Latino | 230 | 6.86% |
Native Hawaiian/Pacific Islander | 4 | < 1% |
White/Caucasian | 2,343 | 69.91% |
Two or more | 73 | 2.18% |
Unknown | 392 | 11.7% |
Total | 3,351 | 100% |
Other Campuses
Race/Ethnicity | Number | Percentage |
---|---|---|
American Indian/Alaska Native | 6 | < 1% |
Asian | 283 | 6.56% |
Black/African American | 604 | 14% |
Hispanic/Latino | 354 | 8.21% |
Native Hawaiian/Pacific Islander | 8 | < 1% |
White/Caucasian | 2,667 | 61.82% |
Two or more | 105 | 2.43% |
Unknown | 287 | 6.65% |
Total | 4,314 | 100% |
Schreyer Scholars
- Number of first-year Schreyer Scholars in DUS at University Park: 22
- Total number of first-year Schreyer Scholars at University Park: 292
- Percent of first-year Schreyer Scholars at University Park enrolled in DUS: 7.5%
Student-Athletes
- Number of student-athletes in DUS at University Park: 141
- Total number of student-athletes at University Park: 813
- Percent of student-athletes at University Park enrolled in DUS: 17.3%
Note: All figures are based on the number of students in registered/scheduled status as of October 7, 2013.