Below are enrollment statistics for Fall 2014 at Penn State:
DUS Students
Semester Standing | University Park | Other Campuses | All Campuses |
---|---|---|---|
1st Semester | 1,858 | 2,612 | 4,470 |
2nd Semester + | 1,861 | 1,992 | 3,853 |
Total | 3,719 | 4,604 | 8,323 |
Provisional Students
Type | University Park | Other Campuses | All Campuses |
---|---|---|---|
PROV | 10 | 387 | 397 |
2PROV | 0 | 10 | 10 |
Total | 10 | 397 | 407 |
Race/Ethnicity Data (DUS only)
University Park
Race/Ethnicity | Number | Percentage |
---|---|---|
American Indian/Alaska Native | 4 | < 1% |
Asian | 163 | 4.38% |
Black/African American | 134 | 3.6% |
Hispanic/Latino | 236 | 6.35% |
Native Hawaiian/Pacific Islander | 4 | < 1% |
White/Caucasian | 2,600 | 69.91% |
Two or more | 101 | 2.72% |
Unknown | 477 | 12.83% |
Total | 3,719 | 100% |
Other Campuses
Race/Ethnicity | Number | Percentage |
---|---|---|
American Indian/Alaska Native | 5 | < 1% |
Asian | 352 | 7.65% |
Black/African American | 590 | 12.81% |
Hispanic/Latino | 332 | 7.21% |
Native Hawaiian/Pacific Islander | 9 | < 1% |
White/Caucasian | 2,780 | 60.38% |
Two or more | 112 | 2.43% |
Unknown | 424 | 9.21% |
Total | 4,604 | 100% |
Schreyer Scholars
- Number of first-year Schreyer Scholars in DUS at University Park: 20
- Total number of first-year Schreyer Scholars at University Park: 289
- Percent of first-year Schreyer Scholars at University Park enrolled in DUS: 6.9%
Student-Athletes
- Number of student-athletes in DUS at University Park: 166
- Total number of student-athletes at University Park: 810
- Percent of student-athletes at University Park enrolled in DUS: 20.5%
Note: All figures are based on the number of students in registered/scheduled status as of October 6, 2014.