College of the Liberal Arts
ETM Procedures
To discuss how to enter this college/major, contact the appropriate Academic Advising Center.
ETM Requirements
College
The requirements to enter the college in general, premajor status are:
- 2.00 cumulative grade-point average (CGPA)
| Major | CGPA | Credits/Courses/Grades Criteria | Additional Criteria |
|---|---|---|---|
African American Studies (AA ST)
|
2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
|
|
2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
| Anthropology (ANTH) | 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
| Archaeological Science (ARSCI) | 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
| Asian Studies (ASIA) | 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
| Biological Anthropology (BANTH) | 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
| Chinese (CHNS) | 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
| Classics and Ancient Mediterranean Studies (CAMS) | 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
| Communication Arts and Sciences (CAS) | 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
| Comparative Literature (CMLIT) | 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
| 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
|
| 2.00 | 27.1 credits Courses required:
|
2.00 CGPA in any courses already taken in the major |
|
| English (ENGL) | 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
| 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
|
| 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
|
| Global and International Studies (GLOBE) | 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
| History (HIST) | 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
| International Politics (INTPL) | 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
| 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
|
| Japanese (JAPNS) | 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
| Jewish Studies (J ST) | 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
| 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
|
| Latin American Studies (LATAM) | 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
| Law and Society (LAWSC) | 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
| Letters, Arts, and Sciences (LAS) | 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
| Medieval Studies (MEDVL) | 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
| Organizational Leadership (OLEAD) | 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major World Campus or Continuing Education/Adult learner enrollment only |
| Philosophy (PHIL) | 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
| Political Science (PL SC) | 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
| 2.00 | 27.1 credits Courses required:
|
2.00 CGPA in any courses already taken in the major |
|
| Russian (RUS) | 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
| 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
|
| 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
|
| 2.00 | 27.1 credits | 2.00 CGPA in any courses already taken in the major |
Notes
Courses in bold require a grade of C or better.